Canadian LTL, TL Fuel Surcharge History
| Effective Date | ASL LTL % (Note 1) | ASL TL % (Note 2) |
|---|---|---|
| 05-07-2026 | 35.4% | 75.2% |
| 28-06-2026 | 35.2% | 74.8% |
| 21-06-2026 | 37.5% | 80% |
| 14-06-2026 | 39% | 83.5% |
| 07-06-2026 | 38.8% | 83.1% |
| 31-05-2026 | 40.9% | 88.1% |
| 24-05-2026 | 41.2% | 88.9% |
| 17-05-2026 | 40.6% | 87.5% |
| 10-05-2026 | 41.1% | 88.6% |
| 04-05-2026 | 39.2% | 84.2% |
| 26-04-2026 | 39.3% | 84.3% |
| 19-04-2026 | 43.2% | 93.6% |
| 12-04-2026 | 44.8% | 97.2% |
| 05-04-2026 | 44.9% | 97.5% |
| 29-03-2026 | 44.1% | 95.5% |
| 22-03-2026 | 40.4% | 86.9% |
| 15-03-2026 | 37.9% | 81.1% |
| 09-03-2026 | 38.9% | 83.3% |
| 08-03-2026 | 35% | 74.2% |
| 01-03-2026 | 30.9% | 64.6% |
| 22-02-2026 | 30.3% | 63.3% |
| 15-02-2026 | 31% | 64.7% |
| 08-02-2026 | 30.7% | 64.1% |
| 01-02-2026 | 29.3% | 60.8% |
| 25-01-2026 | 27.8% | 57.4% |
| 18-01-2026 | 26.9% | 55.2% |
| 11-01-2026 | 26.8% | 54.8% |
| 04-01-2026 | 26.9% | 55.1% |
| 28-12-2025 | 27.3% | 56% |
| 21-12-2025 | 28.4% | 58.8% |
| 14-12-2025 | 29.2% | 60.6% |
| 07-12-2025 | 29.2% | 60.6% |
| 30-11-2025 | 30.5% | 63.6% |
| 23-11-2025 | 30.1% | 62.7% |
| 16-11-2025 | 29.7% | 61.7% |
| 09-11-2025 | 28.2% | 58.3% |
| 02-11-2025 | 27.2% | 55.9% |
| 26-10-2025 | 26.4% | 53.9% |
| 19-10-2025 | 26.8% | 54.8% |
| 12-10-2025 | 27% | 55.4% |
| 05-10-2025 | 27.3% | 56.2% |
| 28-09-2025 | 27% | 55.4% |
| 21-09-2025 | 26.9% | 55.1% |
| 14-09-2025 | 27% | 55.3% |
| 07-09-2025 | 26.8% | 54.9% |
| 31-08-2025 | 26.9% | 55.2% |
| 24-08-2025 | 26.7% | 54.6% |
| 17-08-2025 | 26.9% | 55.1% |
| 10-08-2025 | 27.6% | 56.7% |
| 03-08-2025 | 27.7% | 57% |
| 27-07-2025 | 27.9% | 57.5% |
| 20-07-2025 | 27.9% | 57.5% |
| 13-07-2025 | 27.4% | 56.3% |
| 06-07-2025 | 27% | 55.3% |
| 29-06-2025 | 27.7% | 57% |
| 22-06-2025 | 25.8% | 52.5% |
| 15-06-2025 | 25.4% | 51.6% |
| 08-06-2025 | 25.4% | 51.6% |
| 01-06-2025 | 26.2% | 53.4% |
| 25-05-2025 | 26.6% | 54.4% |
| 18-05-2025 | 25.7% | 52.3% |
| 11-05-2025 | 25.8% | 52.6% |
| 04-05-2025 | 26.4% | 54% |
| 27-04-2025 | 26.4% | 53.9% |
| 20-04-2025 | 26.5% | 54.1% |
| 13-04-2025 | 27.5% | 56.6% |
| 06-04-2025 | 29.8% | 62% |
| 30-03-2025 | 30.4% | 63.3% |
| 23-03-2025 | 30.3% | 63% |
| 16-03-2025 | 30.8% | 64.3% |
| 09-03-2025 | 31.5% | 66% |
| 02-03-2025 | 32% | 67% |
| 23-02-2025 | 32.2% | 67.6% |
| 16-02-2025 | 32.2% | 67.5% |
| 09-02-2025 | 32.1% | 67.4% |
| 02-02-2025 | 32.3% | 67.9% |
| 26-01-2025 | 32.7% | 68.8% |
| 19-01-2025 | 31.6% | 66.3% |
| 12-01-2025 | 30.9% | 64.6% |
| 05-01-2025 | 30.2% | 62.9% |
| 29-12-2024 | 30.1% | 62.7% |
| 22-12-2024 | 29.8% | 62.1% |
| 15-12-2024 | 29.5% | 61.2% |
| 08-12-2024 | 29.5% | 61.2% |
| 01-12-2024 | 29.7% | 61.7% |
| 24-11-2024 | 29..5% | 61.2% |
| 17-11-2024 | 29.7% | 61.8% |
| 10-11-2024 | 28.8% | 59.7% |
| 03-11-2024 | 28.5% | 58.9% |
| 27-10-2024 | 28.4% | 58.8% |
| 20-10-2024 | 29.1% | 60.3% |
| 13-10-2024 | 28.2% | 58.1% |
| 06-10-2024 | 27.6% | 56.9% |
| 29-09-2024 | 27.7% | 57% |
| 22-09-2024 | 27.4% | 56.3% |
| 15-09-2024 | 27.8% | 57.2% |
| 08-09-2024 | 28.4% | 58.7% |
| 01-09-2024 | 28.6% | 59.2% |
| 25-08-2024 | 29.1% | 60.3% |
| 18-08-2024 | 29% | 60% |
| 11-08-2024 | 29.3% | 60.8% |
| 04-08-2024 | 29.6% | 61.6% |
| 28-07-2024 | 29.8% | 61.9% |
| 21-07-2024 | 30.1% | 62.7% |
| 14-07-2024 | 30.7% | 64.1% |
| 07-07-2024 | 30.3% | 63.3% |
| 30-06-2024 | 30.2% | 62.9% |
| 23-06-2024 | 29.3% | 62.1% |
| 16-06-2024 | 29.1% | 60.3% |
| 09-06-2024 | 29.6% | 61.5% |
| 02-06-2024 | 29.8% | 62% |
| 26-05-2024 | 29.8% | 61.9% |
| 19-05-2024 | 29.9% | 62.2% |
| 12-05-2024 | 30.1% | 62.7% |
| 05-05-2024 | 30.5% | 63.5% |
| 28-04-2024 | 30.9% | 64.6% |
| 21-04-2024 | 31.6% | 66.2% |
| 14-04-2024 | 31.5% | 66.1% |
| 07-04-2024 | 30.6% | 64% |
| 31-03-2024 | 31% | 64.7% |
| 24-03-2024 | 30.8% | 64.3% |
| 17-03-2024 | 30.5% | 63.6% |
| 10-03-2024 | 30.8% | 64.3% |
| 03-03-2024 | 31% | 64.8% |
| 02-25-2024 | 32% | 67% |
| 02-18-2024 | 31.5% | 65.9% |
| 02-11-2024 | 31.1% | 65% |
| 02-04-2024 | 30.8% | 64.2% |
| 01-28-2024 | 30.1% | 56.7% |
| 01-21-2024 | 30.1% | 62.8% |
| 01-15-2024 | 30.3% | 63.1% |
| 01-07-2024 | 30.4% | 63.4% |
| 12-31-2023 | 31.2% | 65.4% |
| 12-18-2023 | 32.0% | 67.1% |
| 12-11-2023 | 33.2% | 70.0% |
| 12-04-2023 | 33.8% | 71.3% |
| 11-27-2023 | 33.8% | 71.3% |
| 11-20-2023 | 34.2% | 72.3% |
| 11-13-2023 | 34.2% | 72.3% |
| 11-06-2023 | 33.7% | 71.1% |
| 10-30-2023 | 34.3% | 72.6% |
| 10-23-2023 | 33.4% | 70.5% |
| 10-16-2023 | 33.8% | 71.5% |
| 10-09-2023 | 34.7% | 73.5% |
| 10-02-2023 | 35.0% | 74.2% |
| 09-25-2023 | 35.6% | 75.5% |
| 09-18-2023 | 34.0% | 71.9% |
| 09-11-2023 | 34.0% | 71.9% |
| 09-04-2023 | 33.8% | 71.30% |
| 08-28-2023 | 33.2% | 69.9% |
| 08-21-2023 | 33.0% | 69.5% |
| 08-14-2023 | 31.7% | 66.6% |
| 08-07-2023 | 30.6% | 64.0% |
| 07-31-2023 | 28.8% | 59.6% |
| 07-24-2023 | 28.7% | 59.3% |
| 07-17-2023 | 27.6% | 56.7% |
| 07-10-2023 | 27.1% | 55.6% |
| 07-03-2023 | 27.4% | 56.3% |
| 06-26-2023 | 26.9% | 55.1% |
| 06-19-2023 | 26.3% | 53.8% |
| 06-12-2023 | 26.4% | 54.0% |
| 06-05-2023 | 26.8% | 55.0% |
| 05-29-2023 | 26.9% | 55.1% |
| 05-22-2023 | 27.0% | 55.5% |
| 05-15-2023 | 26.7% | 54.6% |
| 05-08-2023 | 27.7% | 57.1% |
| 05-01-2023 | 28.7% | 59.5% |
| 04-24-2023 | 29.6% | 61.6% |
| 04-17-2023 | 29.9% | 62.2% |
| 04-10-2023 | 30.3% | 63.2% |
| 04-03-2023 | 30.6% | 63.9% |
| 03-27-2023 | 31.0% | 64.9% |
| 03-20-2023 | 31.6% | 66.3% |
| 03-13-2023 | 32.2% | 67.5% |
| 03-06-2023 | 31.7% | 66.4% |
| 02-27-2023 | 32.2% | 67.5% |
| 02-20-2023 | 32.4% | 68.1% |
| 02-13-2023 | 34.4% | 72.8% |
| 02-06-2023 | 37,2% | 79.5% |
| 01-30-2023 | 37.7% | 80.6% |
| 01-23-2023 | 38.0% | 81.3% |
| 01-16-2023 | 39.5% | 84.7% |
| 01-09-2023 | 40.6% | 87.5% |
| 01-02-2022 | 40.0% | 86.0% |
| 12-26-2022 | 40.5% | 87.1% |
| 12-19-2022 | 38.8% | 83.1% |
| 12-12-2022 | 38.5% | 82.5% |
| 12-05-2022 | 38.6% | 82.7% |
| 11-28-2022 | 41.7% | 90.0% |
| 11-21-2022 | 44.4% | 96.4% |
| 11-14-2022 | 43.9% | 95.1% |
| 11-07-2022 | 43.2% | 93.5% |
| 10-31-2022 | 43.8% | 95.0% |
| 10-24-2022 | 42.3% | 91.4% |
| 10-17-2022 | 37.1% | 79.1% |
| 10-10-2022 | 34.2% | 72.4% |
| 10-03-2022 | 33.9% | 71.6% |
| 09-26-2022 | 34.1% | 72.1% |
| 09-19-2022 | 35.1% | 74.5% |
| 09-12-2022 | 36.1% | 76.8% |
| 09-05-2022 | 36.3% | 77.3% |
| 08-29-2022 | 34.1% | 72.0% |
| 08-22-2022 | 33.0% | 69.5% |
| 08-15-2022 | 33.7% | 71.2% |
| 08-08-2022 | 35.1% | 74.4% |
| 08-01-2022 | 35.8% | 76.2% |
| 07-31-2022 | 35.8% | 76.2% |
| 07-25-2022 | 37.4% | 79.8% |
| 07-18-2022 | 38.0% | 81.3% |
| 07-11-2022 | 41.0% | 88.3% |
| 07-04-2022 | 41.8% | 90.1% |
| 06-27-2022 | 42% | 90.7% |
| 06-20-2022 | 41.4% | 89.4% |
| 06-13-2022 | 40.5% | 87.2% |
| 06-06-2022 | 40.3% | 86.6% |
| 05-30-2022 | 43.4% | 94% |
| 05-23-2022 | 44.9% | 97.6% |
| 05-16-2022 | 44.1% | 95.7% |
| 01-24-2022 | 26.2% | 53.5% |
| 05-09-2022 | 42.3% | 91.4% |
| 05-02-2022 | 37.6% | 80.4% |
| 04-25-2022 | 35.4% | 75.1% |
| 04-18-2022 | 35.2% | 74.8% |
| 04-11-2022 | 35.9% | 76.4% |
| 04-04-2022 | 37.3% | 79.7% |
| 03-28-2022 | 34.2% | 72.3% |
| 03-21-2022 | 36.8% | 78.6% |
| 03-14-2022 | 32.8% | 69.1% |
| 03-07-2022 | 28.6% | 59.2% |
| 02-28-2022 | 29.0% | 60.1% |
| 02-21-2022 | 29.0% | 60.0% |
| 02-14-2022 | 28.5% | 59.0% |
| 02-07-2022 | 27.4% | 56.4% |
| 01-31-2022 | 27.0% | 55.3% |
| 01-17-2022 | 25.6% | 52.1% |
| 01-10-2022 | 25.3% | 51.4% |
| 01-01-2022 | 24% | 50.7% |
| 12-27-2021 | 24.9% | 50.4% |
| 12-20-2021 | 24.9% | 50.4% |
| 12-13-2021 | 24.4% | 50.1% |
| 12-06-2021 | 25.2% | 51.2% |
| 11-29-2021 | 25.2% | 51.2% |
| 11-22-2021 | 25.3% | 51.5% |
| 11-15-2021 | 25.1% | 51% |
| 11-08-2021 | 25.2% | 51.3% |
| 11-01-2021 | 25.2% | 51.3% |
| 10-25-2021 | 24.8% | 50.2% |
| 10-18-2021 | 24.4% | 49.3% |
| 10-11-2021 | 23.6% | 47.5% |
| 10-04-2021 | 22.9% | 45.8% |
| 09-27-2021 | 22.5% | 44.8% |
| 09-20-2021 | 22.3% | 44.3% |
| 09-13-2021 | 22.1% | 43.8% |
| 09-06-2021 | 21.7% | 42.9% |
| 08-30-2021 | 21.6% | 42.8% |
| 08-23-2021 | 21.8 | 43.2% |
| 08-16-2021 | 22% | 43.6% |
| 08-09-2021 | 22% | 43.5% |
| 08-02-2021 | 21.7% | 42.9% |
| 07-26-2021 | 21.8% | 43.2% |
| 07-19-2021 | 21.6% | 42.6% |
| 07-12-2021 | 21.4% | 42.2% |
| 07-05-2021 | 21.4% | 42.1% |
| 06-28-2021 | 21.2% | 41.7% |
| 06-21-2021 | 21.2% | 41.8% |
| 06-14-2021 | 21% | 41.2% |
| 06-07-2021 | 20.7% | 40.5% |
| 05-31-2021 | 20.8% | 40.8% |
| 05-24-2021 | 20.7% | 40.6% |
| 05-17-2021 | 20.4% | 39.8% |
| 05-10-2021 | 20.3% | 39.7% |
| 05-03-2021 | 20.3% | 39.7% |
| 04-26-2021 | 20.2% | 39.5% |
| 04-19-2021 | 20.1% | 39.2% |
| 04-12-2021 | 20.2% | 39.3% |
| 04-05-2021 | 20.0% | 38.9% |
| 03-29-2021 | 20.2% | 39.40% |
| 03-22-2021 | 20.2% | 39.40% |
| 03-15-2021 | 20% | 39% |
| 03-08-2021 | 20% | 38.9% |
| 03-01-2021 | 19.6% | 38% |
| 02-22-2021 | 19.2% | 37% |
| 02-15-2021 | 18.9% | 36.3% |
| 02-08-2021 | 18.7% | 35.8% |
| 02-01-2021 | 18.7% | 35.8% |
| 01-25-2021 | 18.4% | 35.20% |
| 01-18-2021 | 18% | 34.2% |
| 01-11-2021 | 18% | 34.3% |
| 01-04-2021 | 17.9% | 34% |
| 12-28-2020 | 17.6% | 33.4% |
| 12-21-2020 | 17.3% | 32.6% |
| 12-14-2020 | 17.2% | 32.3% |
| 12-07-2020 | 17.2% | 32.3% |
| 11-30-2020 | 16.6% | 30.9% |
| 11-23-2020 | 16.4% | 30.6% |
| 11-09-2020 | 15.9% | 29.3 |
| 11-02-2020 | 16.1% | 29.7 |
| 10-26-2020 | 16.0% | 29.6% |
| 10-19-2020 | 16.0% | 29.4% |
| 10-12-2020 | 15.99% | 29.3% |
| 10-05-2020 | 15.99% | 29.2% |
| 09-28-2020 | 16.0% | 29.4% |
| 09-21-2020 | 16.1% | 29.7% |
| 09-14-2020 | 16.4% | 30.4% |
| 09-07-2020 | 16.5% | 30.8% |
| 08-31-2020 | 16.6% | 30.8% |
| 08-24-2020 | 16.6% | 31.0% |
| 08-17-2020 | 16.7% | 31.2% |
| 08-10-2020 | 16.7% | 31.2% |
| 08-03-2020 | 16.7% | 31.3% |
| 07-27-2020 | 16.5% | 30.7% |
| 07-20-2020 | 16.4% | 30.5% |
| 07-13-2020 | 16.2% | 30.1% |
| 07-06-2020 | 16.1% | 29.8% |
| 06-29-2020 | 15.9% | 29.3 |
| 06-22-2020 | 15.3% | 27.9% |
| 06-15-2020 | 15% | 27.7% |
| 06-08-2020 | 14.7% | 26.4% |
| 06-01-2020 | 14.7% | 26.5% |
| 05-18-2020 | 14.6% | 26.2% |
| 05-11-2020 | 14.6% | 26.2% |
| 05-04-2020 | 15.6% | 28.5% |
| 04-27-2020 | 16.4% | 30.5% |
| 04-20-2020 | 16.8% | 31.5% |
| 04-13-2020 | 16.7% | 31.2% |
| 04-06-2020 | 16.7% | 31.2% |
| 03-30-2020 | 17.1% | 32.1% |
| 03-23-2020 | 18.6% | 35.6% |
| 03-16-2020 | 19.8% | 38.4% |
| 03-09-2020 | 20.1% | 39.1% |
| 03-02-2020 | 20.4% | 39.9% |
| 02-24-2020 | 20.5% | 40.2% |
| 02-17-2020 | 20.7% | 40.6% |
| 02-10-2020 | 21.1% | 41.5% |
| 02-03-2020 | 21.8% | 43.2% |
| 01-27-2020 | 22.0% | 43.6% |
| 01-20-2020 | 22.3% | 44.4% |
| 01-13-2020 | 22.4% | 44.6% |
| 01-06-2020 | 22.4% | 44.5% |
Note 1: Less than truckload (LTL) is based on billed weights under 10,000 lb.
Note 2: Truckload (TL) is based on billed weights of 10,000 lb or more.

